The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 289,362 | 0.00% |
| 2. | 1b- 10b | 6 | 0.00% |
| 3. | 11b- 100b | 85,774 | 0.04% |
| 4. | 101b- 1kb | 1,265,804 | 3.76% |
| 5. | 1kb- 10kb | 414,534 | 24.80% |
| 6. | 10kb-100kb | 376,939 | 67.43% |
| 7. | 100kb- 1Mb | 3,996 | 3.96% |
| 8. | 1Mb- 10Mb | 1 | 0.01% |
This report was generated on June 15, 2008 01:56.
Report time frame May 13, 2008 10:27 to June 15, 2008 01:56.