The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q2 2008 | 397,144 | 13,079 |
| 2. | Q1 2008 | 446,353 | 15,543 |
| 3. | Q4 2007 | 369,340 | 14,294 |
| 4. | Q3 2007 | 301,199 | 16,964 |
| 5. | Q2 2007 | 311,777 | 18,019 |
| 6. | Q1 2007 | 336,389 | 17,232 |
| 7. | Q4 2006 | 240,590 | 14,763 |
| 8. | Q3 2006 | 33,624 | 2,105 |
Most active quarter Q2 2007 : 18,019 pages sent.
Quarterly average: 13,999 pages sent. 304,552 requests handled.
This report was generated on June 15, 2008 01:56.
Report time frame September 17, 2006 00:04 to June 15, 2008 01:56.