The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 676066 | 42.606 |
| 2. | .net (Network) | 915741 | 25.752 |
| 3. | [unresolved numerical addresses] | 348674 | 12.302 |
| 4. | .ca (Canada) | 399008 | 11.804 |
| 5. | .il (Israel) | 29805 | 3.113 |
| 6. | .org (Non-Profit Making Organisations) | 9784 | 0.813 |
| 7. | .nl (Netherlands) | 3535 | 0.796 |
| 8. | .edu (USA Educational) | 4054 | 0.432 |
| 9. | .cl (Chile) | 2819 | 0.325 |
| 10. | .uk (United Kingdom) | 5658 | 0.274 |
| 11. | [unknown domain] | 2011 | 0.218 |
| 12. | .jp (Japan) | 1674 | 0.167 |
| 13. | .ro (Romania) | 1013 | 0.134 |
| 14. | .de (Germany) | 1712 | 0.134 |
| 15. | .cn (China) | 4648 | 0.133 |
| 16. | .in (India) | 4168 | 0.107 |
| 17. | .ru (Russia) | 672 | 0.077 |
| 18. | .br (Brazil) | 1162 | 0.053 |
| 19. | .fr (France) | 2180 | 0.048 |
| 20. | .hk (Hong Kong) | 217 | 0.042 |
| 21. | .sg (Singapore) | 1545 | 0.039 |
| 22. | .at (Austria) | 271 | 0.033 |
| 23. | .ua (Ukraine) | 137 | 0.032 |
| 24. | .tr (Turkey) | 745 | 0.029 |
| 25. | .gov (USA Government) | 479 | 0.027 |
| 26. | .au (Australia) | 923 | 0.027 |
| 27. | .hu (Hungary) | 911 | 0.027 |
| 28. | .ch (Switzerland) | 195 | 0.026 |
| 29. | .mx (Mexico) | 1010 | 0.025 |
| 30. | .it (Italy) | 851 | 0.024 |
| 31. | .ie (Ireland) | 1633 | 0.023 |
| 32. | .se (Sweden) | 507 | 0.023 |
| 33. | .pl (Poland) | 759 | 0.021 |
| 34. | .gh (Ghana) | 923 | 0.021 |
| 35. | .es (Spain) | 129 | 0.020 |
| 36. | .be (Belgium) | 695 | 0.018 |
| 37. | .arpa (Old style Arpanet) | 558 | 0.018 |
| 38. | .my (Malaysia) | 1020 | 0.017 |
| 39. | .us (United States) | 631 | 0.016 |
| 40. | .dk (Denmark) | 940 | 0.015 |
| 41. | .pt (Portugal) | 612 | 0.014 |
| 42. | .cz (Czech Republic) | 472 | 0.014 |
| 43. | .pe (Peru) | 169 | 0.014 |
| 44. | .ae (United Arab Emirates) | 476 | 0.011 |
| 45. | .no (Norway) | 89 | 0.008 |
| 46. | .co (Colombia) | 340 | 0.008 |
| 47. | [domain not given] | 390 | 0.006 |
| 48. | .hr (Croatia) | 307 | 0.006 |
| 49. | .id (Indonesia) | 328 | 0.006 |
| 50. | .uz (Uzbekistan) | 107 | 0.004 |
| 51. | .nz (New Zealand) | 226 | 0.004 |
| 52. | .ma (Morocco) | 92 | 0.004 |
| 53. | .do (Dominican Republic) | 126 | 0.004 |
| 54. | .mil (USA Military) | 186 | 0.004 |
| 55. | .th (Thailand) | 169 | 0.004 |
| 56. | .uy (Uruguay) | 141 | 0.004 |
| 57. | .fi (Finland) | 64 | 0.004 |
| 58. | .bo (Bolivia) | 89 | 0.003 |
| 59. | .jm (Jamaica) | 27 | 0.003 |
| 60. | .kr (South Korea) | 33 | 0.003 |
| 61. | .tt (Trinidad and Tobago) | 148 | 0.003 |
| 62. | .ar (Argentina) | 183 | 0.003 |
| 63. | .sk (Slovak Republic) | 124 | 0.003 |
| 64. | .cu (Cuba) | 80 | 0.003 |
| 65. | .cr (Costa Rica) | 73 | 0.003 |
| 66. | .gr (Greece) | 136 | 0.003 |
| 67. | .ci (Ivory Coast (Cote d'Ivoire)) | 75 | 0.003 |
| 68. | .ni (Nicaragua) | 137 | 0.003 |
| 69. | .lt (Lithuania) | 178 | 0.003 |
| 70. | .gm (Gambia) | 71 | 0.002 |
| 71. | .tw (Taiwan) | 122 | 0.002 |
| 72. | .ky (Cayman Islands) | 51 | 0.002 |
| 73. | .ve (Venezuela) | 118 | 0.002 |
| 74. | .za (South Africa) | 50 | 0.002 |
| 75. | .ug (Uganda) | 117 | 0.002 |
| 76. | .is (Iceland) | 89 | 0.002 |
| 77. | .zw (Zimbabwe) | 121 | 0.002 |
| 78. | .pk (Pakistan) | 109 | 0.002 |
| 79. | .sy (Syria) | 82 | 0.002 |
| 80. | .lb (Lebanon) | 64 | 0.001 |
| 81. | .tc (Turks and Caicos Islands) | 10 | 0.001 |
| 82. | .pg (Papua New Guinea) | 48 | 0.001 |
| 83. | .cc (Cocos (Keeling) Islands) | 52 | 0.001 |
| 84. | .ph (Philippines) | 55 | 0.001 |
| 85. | .tv (Tuvalu) | 56 | 0.001 |
| 86. | .yu (Yugoslavia) | 51 | 0.001 |
| 87. | .lv (Latvia) | 4 | 0.001 |
| 88. | .mk (Macedonia) | 50 | 0.001 |
| 89. | .sa (Saudi Arabia) | 2 | 0.001 |
| 90. | .gy (Guyana) | 3 | 0.000 |
| 91. | .by (Belarus) | 1 | 0.000 |
| 92. | .bg (Bulgaria) | 1 | 0.000 |
| 93. | .md (Moldavia) | 2 | 0.000 |
| 94. | .su (Former USSR) | 47 | 0.000 |
This report was generated on June 15, 2008 01:56.
Report time frame September 17, 2006 00:04 to June 15, 2008 01:56.