The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | June 15, 2008 | 292 | 5 |
| 2. | June 14, 2008 | 4,112 | 119 |
| 3. | June 13, 2008 | 4,082 | 106 |
| 4. | June 12, 2008 | 4,346 | 157 |
| 5. | June 11, 2008 | 4,421 | 142 |
| 6. | June 10, 2008 | 2,928 | 171 |
| 7. | June 9, 2008 | 2,479 | 119 |
| 8. | June 8, 2008 | 2,241 | 120 |
| 9. | June 7, 2008 | 1,854 | 107 |
| 10. | June 6, 2008 | 3,631 | 223 |
| 11. | June 5, 2008 | 7,758 | 196 |
| 12. | June 4, 2008 | 6,794 | 141 |
| 13. | June 3, 2008 | 4,141 | 164 |
| 14. | June 2, 2008 | 5,332 | 240 |
| 15. | June 1, 2008 | 6,890 | 221 |
| 16. | May 31, 2008 | 4,342 | 149 |
| 17. | May 30, 2008 | 3,775 | 168 |
| 18. | May 29, 2008 | 3,808 | 151 |
| 19. | May 28, 2008 | 4,538 | 154 |
| 20. | May 27, 2008 | 5,442 | 197 |
| 21. | May 26, 2008 | 4,830 | 160 |
| 22. | May 25, 2008 | 7,104 | 133 |
| 23. | May 24, 2008 | 3,246 | 163 |
| 24. | May 23, 2008 | 4,191 | 136 |
| 25. | May 22, 2008 | 4,508 | 158 |
| 26. | May 21, 2008 | 4,140 | 138 |
| 27. | May 20, 2008 | 9,229 | 206 |
| 28. | May 19, 2008 | 5,989 | 181 |
| 29. | May 18, 2008 | 3,148 | 124 |
| 30. | May 17, 2008 | 4,927 | 101 |
| 31. | May 16, 2008 | 7,048 | 133 |
| 32. | May 15, 2008 | 6,945 | 188 |
| 33. | May 14, 2008 | 6,717 | 149 |
| 34. | May 13, 2008 | 4,996 | 158 |
| 35. | May 12, 2008 | 6,810 | 131 |
| 36. | May 11, 2008 | 6,310 | 163 |
| 37. | May 10, 2008 | 7,832 | 266 |
| 38. | May 9, 2008 | 9,260 | 214 |
| 39. | May 8, 2008 | 8,241 | 332 |
| 40. | May 7, 2008 | 8,673 | 271 |
| 41. | May 6, 2008 | 12,834 | 236 |
| 42. | May 5, 2008 | 5,612 | 136 |
Most active day May 21, 2007 : 520 pages sent.
Daily average: 164 pages sent. 5,376 requests handled.
This report was generated on June 15, 2008 01:56.
Report time frame September 17, 2006 00:04 to June 15, 2008 01:56.